Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 1569 1254 0 20%
proteinsolver/__init__.py 3 0 0 100%
proteinsolver/dashboard/__init__.py 7 7 0 0%
proteinsolver/dashboard/download_button.py 24 24 0 0%
proteinsolver/dashboard/gpu_status.py 38 38 0 0%
proteinsolver/dashboard/helper.py 27 27 0 0%
proteinsolver/dashboard/msa_view.py 9 9 0 0%
proteinsolver/dashboard/ps_process.py 48 48 0 0%
proteinsolver/dashboard/run_proteinsolver.py 125 125 0 0%
proteinsolver/dashboard/state.py 20 20 0 0%
proteinsolver/dashboard/structure.py 132 132 0 0%
proteinsolver/dashboard/target_selection.py 33 33 0 0%
proteinsolver/datasets/__init__.py 6 0 0 100%
proteinsolver/datasets/download.py 17 13 0 24%
proteinsolver/datasets/graph_labeling.py 3 3 0 0%
proteinsolver/datasets/nqueens.py 3 3 0 0%
proteinsolver/datasets/protein.py 154 110 0 29%
proteinsolver/datasets/protein_interaction.py 62 37 0 40%
proteinsolver/datasets/protein_v2.py 40 27 0 32%
proteinsolver/datasets/sudoku.py 24 11 0 54%
proteinsolver/datasets/sudoku_v2.py 103 75 0 27%
proteinsolver/models/__init__.py 1 0 0 100%
proteinsolver/models/proteinnet.py 45 37 0 18%
proteinsolver/nn/__init__.py 2 0 0 100%
proteinsolver/nn/activation.py 48 39 0 19%
proteinsolver/nn/edge_conv_mod.py 42 30 0 29%
proteinsolver/nn/functional.py 128 71 0 45%
proteinsolver/settings.py 3 0 0 100%
proteinsolver/utils/__init__.py 7 0 0 100%
proteinsolver/utils/common.py 4 1 0 75%
proteinsolver/utils/compression.py 18 13 0 28%
proteinsolver/utils/model_scoring/__init__.py 2 2 0 0%
proteinsolver/utils/model_scoring/modeller_score.py 51 51 0 0%
proteinsolver/utils/model_scoring/rosetta_score.py 48 48 0 0%
proteinsolver/utils/network.py 7 5 0 29%
proteinsolver/utils/protein_design.py 155 134 0 14%
proteinsolver/utils/protein_sequence.py 20 10 0 50%
proteinsolver/utils/protein_structure.py 23 13 0 43%
proteinsolver/utils/scatter.py 9 4 0 56%
proteinsolver/utils/sudoku.py 78 54 0 31%

No items found using the specified filter.